The Movement Disorder Society's
International Congress of Parkinson's Disease and Movement Disorders
MDS has organized International Congresses since 1990. Each International Congress has successfully provided an educational forum for clinical and basic discussion on a variety of Movement Disorders, including presentations of current research and available treatments.
View Final Programs and Presidential Lectures from past Congresses.
Future International Congresses
| Year | Location | Dates |
| 2013 | Sydney, Australia | June 16-20, 2013 |
| 2014 | Stockholm, Sweden | June 8-12, 2014 |
Past International Congresses
| Year | Location | Attendance |
| 2012 | Dublin, Ireland | 5,100 |
| 2011 | Toronto, ON | 3,750 |
| 2010 | Buenos Aires, Argentina | 4,000 |
| 2009 | Paris, France | 5,000 |
| 2008 | Chicago, IL, USA | 3,650 |
| 2007 | Istanbul, Turkey | 3,200 |
| 2006 | Kyoto, Japan | 3,000 |
| 2005 | New Orleans, LA, USA | 2,200 |
| 2004 | Rome, Italy | 3,500 |
| 2002 | Miami, FL, USA | 2,700 |
| 2000 | Barcelona, Spain | 2,440 |
| 1998 | New York, NY, USA | 2,900 |
| 1996 | Vienna, Austria | 2,200 |
| 1994 | Orlando, FL, USA | 1,700 |
| 1992 | Munich, Germany | 1,280 |
| 1990 | Washington, DC, USA | 850 |



