Dopamine Transporter Imaging in Neurological Practice
Faculty and Workshop Program
| Workshop Program |
|
| 9:00am | Welcome and Introduction Kenneth Marek |
| 9:15am | Redefining Parkinson Disease Kenneth Marek |
| 9:45am | Dopamine Transporter Imaging: Principles, Analysis and Perspective John Seibyl |
| 10:15am | The Role of DAT Imaging in Parkinson's Disease Diagnosis Danna Jennings |
| 10:45am | Break |
| 11:00am | The Role of DAT Imaging in Late Parkinson's Disease and Parkinson's Disease progression David Russell |
| 11:30am | DAT in DLB and Other Degenerative Disorders Tanya Simuni |
| 12:00pm | Questions and Answer Session Faculty Panel |
| 12:30pm | Lunch |
| 1:30pm | Small Group Workshops to Cover:
|
| 3:15pm | Break |
| 3:30pm | Clinical Case Studies - Participant Image Review John Seibyl and David Russell |
| 4:15pm | Summary and Close |
Workshop Directors
Kenneth Marek, MD - Insitute for Neurodegenerative Disorders, New Haven, Connecticut
John Seibyl, MD - Institute for Neurodegenerative Disorders, New Haven, Connecticut
Faculty
Masanori Ichise, MD - Columbia University Medical Center, New York, New York
Danna Jennings, MD - Institute for Neurodegenerative Disorders, New Haven, Connecticut
David Russell, MD, PhD - Institute for Neurodegenerative Disorders, New Haven, Connecticut
Tanya Simuni, MD - Northwestern University, Chicago, Illinois
George Zubal, PhD - Institute for Neurodegenerative Disorders, New Haven, Connecticut



